1
/
of
1
Cecere's Music
Eminence LEGEND1218 12in 150w Speaker 8 Ohm
Eminence LEGEND1218 12in 150w Speaker 8 Ohm
SKU: LEGEND1218
Regular price
$309.99
Regular price
$309.99
Sale price
$309.99
Unit price
/
per
Couldn't load pickup availability
The Eminence Legend 1218 guitar speaker brings tone to the masses. Very balanced, fat, round, punchy lows and warm, smooth mids and lows, very clean and articulate. Aces.
Characteristics
Series | Legends |
Model | Legend 1218 |
Application | 12" Open or Closed Back |
Configuration | 1, 2, or 4 X 12" |
Low End Response | Aggressive |
Low End Shape | Fat/Round |
Mid-Range Response | Moderate |
Mid-Range Shape | Warm |
High-End Response | Moderate |
Volume/Power | Louder |
Overall Coloration* | Very balanced, fat, round, punchy lows and warm, smooth mids and lows, very clean and articulate. |
Break-up Modes | Medium |
Power Range | Up to 150 watts |
Instrument* | Lead/Rhythm Guitar |
Genre of Music* | Rock, Blues, Country |
Specifications
SPECIFICATION | |
Nominal Basket Diameter | 12", 305 mm |
Nominal Impedance* | 8 Ω |
Power Rating* | |
Program Power | N/A |
Watts | 150 W |
Resonance | 100 Hz |
Usable Frequency Range | 80 Hz - 4.2 kHz |
Sensitivity* | 98.7 dB |
Magnet Weight | 38 oz. |
Gap Height | 0.312", 7.9 mm |
Voice Coil Diameter | 2", 51 mm |
THIELE & SMALL PARAMETERS | |
Resonant Frequency (fs) | 100 Hz |
DC Resistance (Re) | 6.95 Ω |
Coil Inductance (Le) | 0.69m H |
Mechanical Q (Qms) | 15.51 |
Electromagnetic Q (Qes) | 0.95 |
Total Q (Qts) | 0.89 |
Compliance Equivalent Volume (Vas) | 31.2 liters / 1.1 cu.ft. |
Peak Diaphragm Displacement Volume (Vd) | 40.5 cc |
Mechanical Compliance of Suspension (Cms) | 0.09 mm/N |
BL Product (BL) | 11.6 T-M |
Diaphragm Mass Inc. Airload (MMs) | 29 grams |
Efficiency Bandwidth Product (EBP) | 105 |
Maximum Linear Excursion (Xmax) | 0.8 mm |
Surface Area of Cone (Sd) | 506.7 cm2 |
Maximum Mechanical Limit (Xlim) | N/A |
MOUNTING INFORMATION | |
Recommended Enclosure Volume | |
Sealed | N/a |
Vented | Acceptable |
Driver Volume Displaced | 0.071 cu.ft. / 2 liters |
Overall Diameter | 12.03", 305.6 mm |
Baffle Hole Diameter | 11.07", 281.2 mm |
Front Sealing Gasket | Yes |
Rear Sealing Gasket | Yes |
Mounting Holes Diameter | 0.25", 6.4mm |
Mounting Holes B.C.D. | 11.59", 294.4mm |
Depth | 5.1", 129.5 mm |
Net Weight | 8.4 lbs, 3.81 kg |
Shipping Weight | 10.6 lbs, 4.81 kgs |
MATERIALS OF CONSTRUCTION | |
Coil Construction | Copper voice coil |
Coil Former | Polyimide former |
Magnet Composition | Ferrite magnet |
Core Details | Non-vented core |
Basket Materials | Pressed steel basket |
Cone Composition | Paper cone |
Cone Edge Composition | Paper cone edge |
Dust Cap Composition | Zurette dust cap |
Share
